Chromosome 2: 42,715,995-42,718,815 forward strand.
This transcript has 3 exons, is annotated with 15 domains and features, is associated with 165 variant alleles and maps to 74 oligo probes.
This transcript is a product of gene ENSDARG00000053366.8 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000037332.8 | ftr12-201 | 1644 | 547aa | ENSDARP00000034418.8 | Protein coding | Ensembl Canonical, APPRIS P1, |
| ENSDART00000143419.3 | ftr12-202 | 874 | 291aa | ENSDARP00000114880.1 | Protein coding | CDS 3' incomplete, |
| ENSDART00000184371.1 | ftr12-204 | 768 | 255aa | ENSDARP00000153561.1 | Protein coding | - |
| ENSDART00000185485.1 | ftr12-205 | 723 | 240aa | ENSDARP00000153673.1 | Protein coding | - |
| ENSDART00000183914.1 | ftr12-203 | 243 | 80aa | ENSDARP00000151047.1 | Protein coding | - |

