Chromosome 7: 53,007,450-53,009,836 forward strand.
This transcript has 2 exons, is associated with 68 variant alleles and maps to 292 oligo probes.
This transcript is a product of gene ENSDARG00000104600.3 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000164387.2 | si:cabz01070527.3-201 | 906 | No protein | - | Pseudogene | - |
| ENSDART00000174365.2 | si:cabz01070527.3-208 | 3091 | No protein | - | lincRNA | Ensembl Canonical, |
| ENSDART00000174374.2 | si:cabz01070527.3-209 | 2230 | No protein | - | lincRNA | - |
| ENSDART00000174134.2 | si:cabz01070527.3-204 | 799 | No protein | - | lincRNA | - |
| ENSDART00000174066.2 | si:cabz01070527.3-203 | 723 | No protein | - | lincRNA | - |
| ENSDART00000174224.2 | si:cabz01070527.3-207 | 701 | No protein | - | lincRNA | - |
| ENSDART00000174213.2 | si:cabz01070527.3-205 | 563 | No protein | - | lincRNA | - |
| ENSDART00000174215.2 | si:cabz01070527.3-206 | 406 | No protein | - | lincRNA | - |
| ENSDART00000174022.2 | si:cabz01070527.3-202 | 157 | No protein | - | lincRNA | - |

