Chromosome 7: 53,008,412-53,008,670 forward strand.
This transcript has 2 exons, is associated with 54 variant alleles and maps to 138 oligo probes.
This transcript is a product of gene ENSDARG00000104600.3 Show transcript tableHide transcript table
Advanced notice of Ensembl Tools maintenance
Please note that due to planned maintenance, Ensembl Tools will be unavailable from Tuesday, September 9, at 08:30 AM BST until Wednesday, September 10, at 08:30 AM BST.
Jobs submitted during the maintenance window will be queued and processed once maintenance is complete. We apologise for the inconvenience.
.
.
Chromosome 7: 53,008,412-53,008,670 forward strand.
This transcript has 2 exons, is associated with 54 variant alleles and maps to 138 oligo probes.
This transcript is a product of gene ENSDARG00000104600.3 Show transcript tableHide transcript table
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
ENSDART00000164387.2 | si:cabz01070527.3-201 | 906 | No protein | - | A gene that has homology to known protein-coding genes but contain a frameshift and/or stop codon(s) which disrupts the ORF. Thought to have arisen through duplication followed by loss of function.Pseudogene | - |
ENSDART00000174365.2 | si:cabz01070527.3-208 | 3091 | No protein | - | lincRNA | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSDART00000174374.2 | si:cabz01070527.3-209 | 2230 | No protein | - | lincRNA | - |
ENSDART00000174134.2 | si:cabz01070527.3-204 | 799 | No protein | - | lincRNA | - |
ENSDART00000174066.2 | si:cabz01070527.3-203 | 723 | No protein | - | lincRNA | - |
ENSDART00000174224.2 | si:cabz01070527.3-207 | 701 | No protein | - | lincRNA | - |
ENSDART00000174213.2 | si:cabz01070527.3-205 | 563 | No protein | - | lincRNA | - |
ENSDART00000174215.2 | si:cabz01070527.3-206 | 406 | No protein | - | lincRNA | - |
ENSDART00000174022.2 | si:cabz01070527.3-202 | 157 | No protein | - | lincRNA | - |
.
.
Exons: 2, Coding exons: 0, Transcript length: 157 bps,
ENSDART00000174022.2
LincRNA
Manual annotation (determined on a case-by-case basis) from the Havana project.
.
Ensembl release 115 - September 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.