Chromosome 3: 9,071,806-9,091,825 forward strand.
This transcript has 4 exons, is annotated with 54 domains and features, is associated with 3 variant alleles and maps to 251 oligo probes.
This transcript is a product of gene ENSDARG00000091025.3 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000125238.3 | si:dkey-195o9.2-201 | 1305 | 434aa | ENSDARP00000109576.3 | Protein coding | Ensembl Canonical, |
| ENSDART00000162372.2 | si:dkey-195o9.2-202 | 1594 | 308aa | ENSDARP00000138834.1 | Protein coding | APPRIS P1, |
| ENSDART00000163056.2 | si:dkey-195o9.2-203 | 1215 | 404aa | ENSDARP00000133791.2 | Protein coding | - |
| ENSDART00000180909.1 | si:dkey-195o9.2-205 | 1125 | 374aa | ENSDARP00000145805.1 | Protein coding | - |
| ENSDART00000165919.2 | si:dkey-195o9.2-204 | 1098 | 365aa | ENSDARP00000138971.2 | Protein coding | - |

