Chromosome 2: 36,007,449-36,014,787 forward strand.
This transcript has 6 exons, is annotated with 13 domains and features, is associated with 394 variant alleles and maps to 32 oligo probes.
This transcript is a product of gene ENSDARG00000068288.6 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000098706.6 | lamc2-201 | 2211 | 736aa | ENSDARP00000089477.6 | Protein coding | Ensembl Canonical, APPRIS P1, |
| ENSDART00000158276.2 | lamc2-202 | 1406 | 347aa | ENSDARP00000136055.1 | Protein coding | CDS 5' incomplete, |
| ENSDART00000170845.2 | lamc2-205 | 1287 | 429aa | ENSDARP00000141348.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000161837.2 | lamc2-203 | 756 | 252aa | ENSDARP00000134080.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000162960.2 | lamc2-204 | 608 | No protein | - | Processed transcript | - |

