Chromosome 22: 14,223,121-14,247,242 reverse strand.
This transcript has 3 exons, is associated with 563 variant alleles and maps to 5 oligo probes.
This transcript is a product of gene ENSDARG00000103750.2 Show transcript tableHide transcript table
.
.
Chromosome 22: 14,223,121-14,247,242 reverse strand.
This transcript has 3 exons, is associated with 563 variant alleles and maps to 5 oligo probes.
This transcript is a product of gene ENSDARG00000103750.2 Show transcript tableHide transcript table
Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
ENSDART00000190121.1 | si:ch73-338d8.1-205 | 5233 | 1384aa | ENSDARP00000148759.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS. APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene. APPRIS P1, |
ENSDART00000033332.8 | si:ch73-338d8.1-201 | 1827 | 609aa | ENSDARP00000033391.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, |
ENSDART00000168264.2 | si:ch73-338d8.1-204 | 414 | 138aa | ENSDARP00000137007.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, |
ENSDART00000167088.2 | si:ch73-338d8.1-203 | 316 | 106aa | ENSDARP00000140705.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, |
ENSDART00000160605.2 | si:ch73-338d8.1-202 | 372 | 85aa | ENSDARP00000137681.1 | Nonsense mediated decay | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
.
.
Exons: 3, Coding exons: 3, Transcript length: 372 bps, Translation length: 85 residues
5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete
ENSDART00000160605.2
Nonsense mediated decay
Manual annotation (determined on a case-by-case basis) from the Havana project.
.
Ensembl release 115 - September 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.