inositol polyphosphate-4-phosphatase type II B [Source:HGNC Symbol;Acc:HGNC:6075]
Chromosome 1: 52,929,185-53,225,121 forward strand.
This transcript has 20 exons, is annotated with 10 domains and features, is associated with 85 variant alleles and maps to 176 oligo probes.
This transcript is a product of gene ENSDARG00000075201.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000108492.4 | inpp4b-201 | 2511 | 836aa | ENSDARP00000103422.4 | Protein coding | Ensembl Canonical, |
| ENSDART00000147683.3 | inpp4b-205 | 2821 | 827aa | ENSDARP00000113043.1 | Protein coding | APPRIS P1, |
| ENSDART00000133411.3 | inpp4b-203 | 255 | No protein | - | Processed transcript | - |
| ENSDART00000129747.3 | inpp4b-202 | 845 | No protein | - | Retained intron | - |
| ENSDART00000141716.2 | inpp4b-204 | 807 | No protein | - | Retained intron | - |

