protein tyrosine phosphatase non-receptor type 20 [Source:ZFIN;Acc:ZDB-GENE-090313-90]
si:ch211-223a10.7
Chromosome 13: 31,177,934-31,178,536 forward strand.
This transcript has 3 exons, is annotated with 5 domains and features, is associated with 92 variant alleles and maps to 86 oligo probes.
This transcript is a product of gene ENSDARG00000075459.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000132326.3 | ptpn20-202 | 1118 | 372aa | ENSDARP00000120274.1 | Protein coding | Ensembl Canonical, CDS 5' and 3' incomplete, |
| ENSDART00000111705.4 | ptpn20-201 | 1216 | 329aa | ENSDARP00000098280.4 | Protein coding | APPRIS P1, |
| ENSDART00000147936.2 | ptpn20-207 | 857 | 286aa | ENSDARP00000121422.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000133774.2 | ptpn20-203 | 615 | 205aa | ENSDARP00000118082.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000144568.2 | ptpn20-205 | 381 | 127aa | ENSDARP00000122344.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000137664.2 | ptpn20-204 | 280 | 94aa | ENSDARP00000117232.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000147085.2 | ptpn20-206 | 265 | 89aa | ENSDARP00000123259.1 | Protein coding | CDS 5' and 3' incomplete, |

