Chromosome 9: 23,364,582-23,367,181 forward strand.
This transcript has 3 exons, is associated with 27 variant alleles and maps to 225 oligo probes.
This transcript is a product of gene ENSDARG00000094734.3 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000138771.3 | si:dkey-57b6.4-204 | 1374 | No protein | - | Processed transcript | Ensembl Canonical, |
| ENSDART00000139718.3 | si:dkey-57b6.4-205 | 942 | No protein | - | Processed transcript | - |
| ENSDART00000135195.2 | si:dkey-57b6.4-202 | 872 | No protein | - | Processed transcript | - |
| ENSDART00000135081.3 | si:dkey-57b6.4-201 | 1158 | No protein | - | Retained intron | - |
| ENSDART00000135948.2 | si:dkey-57b6.4-203 | 556 | No protein | - | Retained intron | - |

