zgc:112980 [Source:NCBI gene (formerly Entrezgene);Acc:503706]
Chromosome 1: 8,549,849-8,553,165 reverse strand.
This transcript has 6 exons, is annotated with 1 domain and feature, is associated with 478 variant alleles and maps to 169 oligo probes.
This transcript is a product of gene ENSDARG00000037739.6 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags | 
|---|---|---|---|---|---|---|
| ENSDART00000054981.5 | zgc:112980-201 | 2672 | 715aa | ENSDARP00000054980.3 | Protein coding | Ensembl Canonical, APPRIS P1, | 
| ENSDART00000135197.2 | zgc:112980-202 | 785 | 229aa | ENSDARP00000117683.1 | Protein coding | CDS 3' incomplete, | 
| ENSDART00000140398.2 | zgc:112980-203 | 749 | No protein | - | Processed transcript | - | 
| ENSDART00000147763.2 | zgc:112980-206 | 432 | No protein | - | Processed transcript | - | 
| ENSDART00000146333.2 | zgc:112980-204 | 951 | No protein | - | Retained intron | - | 
| ENSDART00000147640.2 | zgc:112980-205 | 374 | No protein | - | Retained intron | - | 

