TRAF2 and NCK interacting kinase b [Source:ZFIN;Acc:ZDB-GENE-051113-320]
im:6898857, zgc:123033, zgc:152783
Chromosome 24: 26,493,266-26,518,972 reverse strand.
This transcript has 12 exons, is annotated with 11 domains and features, is associated with 642 variant alleles and maps to 112 oligo probes.
This transcript is a product of gene ENSDARG00000009031.11 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000097792.4 | tnikb-203 | 2774 | 543aa | ENSDARP00000088564.4 | Protein coding | Ensembl Canonical, |
| ENSDART00000008374.8 | tnikb-201 | 4370 | 537aa | ENSDARP00000009975.6 | Protein coding | - |
| ENSDART00000017384.8 | tnikb-202 | 2009 | 522aa | ENSDARP00000007356.7 | Protein coding | APPRIS P4, |
| ENSDART00000182044.1 | tnikb-205 | 1569 | 522aa | ENSDARP00000148380.1 | Protein coding | APPRIS ALT2, |
| ENSDART00000138089.2 | tnikb-204 | 1608 | No protein | - | Processed transcript | - |

