si:ch211-198n5.11 [Source:NCBI gene (formerly Entrezgene);Acc:100004018]
im:7143041
Chromosome 8: 16,676,894-16,688,511 forward strand.
This transcript has 13 exons, is annotated with 10 domains and features, is associated with 532 variant alleles and maps to 269 oligo probes.
This transcript is a product of gene ENSDARG00000054400.7 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSDART00000076586.6 | si:ch211-198n5.11-201 | 2107 | 603aa | ENSDARP00000071058.5 | Protein coding | A9C3S0 | Ensembl Canonical, APPRIS P1, | 
| ENSDART00000136478.3 | si:ch211-198n5.11-203 | 748 | 50aa | ENSDARP00000117228.1 | Nonsense mediated decay | - | - | 
| ENSDART00000144477.2 | si:ch211-198n5.11-204 | 1269 | No protein | - | Retained intron | - | - | 
| ENSDART00000134041.2 | si:ch211-198n5.11-202 | 772 | No protein | - | Retained intron | - | - | 
| ENSDART00000146634.2 | si:ch211-198n5.11-205 | 440 | No protein | - | Retained intron | - | - | 

