Chromosome 22: 14,223,121-14,247,276 reverse strand.
This transcript has 6 exons, is annotated with 6 domains and features, is associated with 565 variant alleles and maps to 26 oligo probes.
This transcript is a product of gene ENSDARG00000103750.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000190121.1 | si:ch73-338d8.1-205 | 5233 | 1384aa | ENSDARP00000148759.1 | Protein coding | Ensembl Canonical, APPRIS P1, |
| ENSDART00000033332.8 | si:ch73-338d8.1-201 | 1827 | 609aa | ENSDARP00000033391.7 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000168264.2 | si:ch73-338d8.1-204 | 414 | 138aa | ENSDARP00000137007.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000167088.2 | si:ch73-338d8.1-203 | 316 | 106aa | ENSDARP00000140705.1 | Protein coding | CDS 5' and 3' incomplete, |
| ENSDART00000160605.2 | si:ch73-338d8.1-202 | 372 | 85aa | ENSDARP00000137681.1 | Nonsense mediated decay | CDS 5' incomplete, |

