Chromosome 8: 20,950,344-20,953,980 forward strand.
GRCz11:CM002892.2
This gene has 8 transcripts (splice variants) and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSDART00000138728.2 | si:dkeyp-82a1.1-203 | 606 | 139aa | ENSDARP00000114525.1 | Protein coding | Ensembl Canonical, CDS 5' incomplete, |
| ENSDART00000144451.3 | si:dkeyp-82a1.1-205 | 778 | 86aa | ENSDARP00000120349.1 | Protein coding | CDS 5' incomplete, |
| ENSDART00000144929.3 | si:dkeyp-82a1.1-207 | 673 | 108aa | ENSDARP00000118246.1 | Protein coding | CDS 5' incomplete, |
| ENSDART00000131329.3 | si:dkeyp-82a1.1-201 | 363 | 79aa | ENSDARP00000115720.1 | Protein coding | APPRIS P2, |
| ENSDART00000136484.3 | si:dkeyp-82a1.1-202 | 283 | 44aa | ENSDARP00000121617.1 | Protein coding | APPRIS ALT2, |
| ENSDART00000146919.3 | si:dkeyp-82a1.1-208 | 768 | 107aa | ENSDARP00000115526.1 | Nonsense mediated decay | - |
| ENSDART00000144650.2 | si:dkeyp-82a1.1-206 | 235 | No protein | - | Processed transcript | - |
| ENSDART00000142229.2 | si:dkeyp-82a1.1-204 | 302 | No protein | - | Retained intron | - |

