platelet derived growth factor subunit A [Source:VGNC Symbol;Acc:VGNC:44368]
Primary_assembly 6: 17,744,684-17,763,036 forward strand.
This transcript has 6 exons, is annotated with 16 domains and features, is associated with 480 variant alleles and maps to 21 oligo probes.
This transcript is a product of gene ENSCAFG00000011193.6 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000086829.2 | PDGFA-201 | 2368 | 423aa | ENSCAFP00000055011.1 | Protein coding | A0A8P0P4F7 | Ensembl Canonical, |
| ENSCAFT00000060429.2 | PDGFA-204 | 4321 | 249aa | ENSCAFP00000057981.2 | Protein coding | A0A8P0T9Z7 | - |
| ENSCAFT00000081870.2 | PDGFA-203 | 2802 | 343aa | ENSCAFP00000051656.2 | Protein coding | A0A8P0P1C3 | - |
| ENSCAFT00000050101.4 | PDGFA-205 | 2433 | 280aa | ENSCAFP00000037879.2 | Protein coding | A0A8P0SSI8 | - |
| ENSCAFT00000017795.5 | PDGFA-202 | 1377 | 345aa | ENSCAFP00000016473.4 | Protein coding | A0A8C0QNV1 A0A8I3NFJ5 | - |

