beta-carotene oxygenase 2 [Source:VGNC Symbol;Acc:VGNC:38418]
Primary_assembly 5: 20,834,273-20,887,650 reverse strand.
This transcript has 12 exons, is annotated with 7 domains and features, is associated with 1637 variant alleles and maps to 17 oligo probes.
This transcript is a product of gene ENSCAFG00000013963.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000083610.2 | BCO2-206 | 2851 | 582aa | ENSCAFP00000064815.2 | Protein coding | A0A8P0PDK9 | Ensembl Canonical, |
| ENSCAFT00000106474.1 | BCO2-205 | 2636 | 502aa | ENSCAFP00000067437.1 | Protein coding | A0A8P0TIU0 | - |
| ENSCAFT00000022164.5 | BCO2-204 | 1653 | 542aa | ENSCAFP00000020579.4 | Protein coding | A0A8P0NFV1 | - |
| ENSCAFT00000022074.5 | BCO2-202 | 851 | 150aa | ENSCAFP00000020498.3 | Protein coding | A0A8I3RRF3 A0A8P0SIF8 | - |
| ENSCAFT00000042885.4 | BCO2-201 | 680 | 151aa | ENSCAFP00000039935.1 | Protein coding | A0A8I3MYK2 A0A8P0NR79 | - |
| ENSCAFT00000080481.2 | BCO2-203 | 203 | 66aa | ENSCAFP00000058486.1 | Protein coding | A0A8I3RPU9 A0A8P0P7N6 | - |

