histone deacetylase 9 [Source:VGNC Symbol;Acc:VGNC:50632]
Primary_assembly 14: 32,317,088-32,833,909 forward strand.
This transcript has 26 exons, is annotated with 34 domains and features, is associated with 11424 variant alleles and maps to 12 oligo probes.
This transcript is a product of gene ENSCAFG00000002498.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000003949.5 | HDAC9-201 | 4591 | 1068aa | ENSCAFP00000003650.3 | Protein coding | A0A8I3N2M7 A0A8P0N5I9 | Ensembl Canonical, |
| ENSCAFT00000089212.2 | HDAC9-203 | 5818 | 938aa | ENSCAFP00000044863.1 | Protein coding | A0A8P0NV88 | - |
| ENSCAFT00000060910.2 | HDAC9-205 | 4465 | 1052aa | ENSCAFP00000058013.2 | Protein coding | A0A8P0TA25 | - |
| ENSCAFT00000090200.2 | HDAC9-204 | 2502 | 557aa | ENSCAFP00000045763.2 | Protein coding | A0A8I3N0M6 A0A8P0NW05 | - |
| ENSCAFT00000068100.2 | HDAC9-202 | 2254 | 586aa | ENSCAFP00000059868.1 | Protein coding | A0A8C0PHL5 A0A8I3N739 | - |

