collagen type XIV alpha 1 chain [Source:VGNC Symbol;Acc:VGNC:51768]
Primary_assembly 13: 19,047,494-19,260,799 forward strand.
This transcript has 48 exons, is annotated with 90 domains and features, is associated with 5499 variant alleles and maps to 65 oligo probes.
This transcript is a product of gene ENSCAFG00000000934.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000095883.1 | COL14A1-202 | 6455 | 1796aa | ENSCAFP00000074006.1 | Protein coding | A0A8C0MKV9 A0A8I3RVN0 | Ensembl Canonical, |
| ENSCAFT00000001452.5 | COL14A1-204 | 6096 | 1780aa | ENSCAFP00000001338.5 | Protein coding | A0A8C0YVS7 A0A8I3N3Y9 | - |
| ENSCAFT00000073925.2 | COL14A1-203 | 6020 | 1747aa | ENSCAFP00000051570.2 | Protein coding | A0A8I3N4M0 A0A8P0T433 | - |
| ENSCAFT00000100099.1 | COL14A1-201 | 5619 | 1608aa | ENSCAFP00000070369.1 | Protein coding | A0A8I3MY18 A0A8P0TN05 | - |
| ENSCAFT00000068523.2 | COL14A1-205 | 3067 | 757aa | ENSCAFP00000057586.1 | Protein coding | A0A8C0SA97 A0A8I3RVY2 | - |

