OCRL inositol polyphosphate-5-phosphatase [Source:VGNC Symbol;Acc:VGNC:44095]
Primary_assembly X: 86,935,935-86,989,289 forward strand.
Dog10K_Boxer_Tasha:CM000039.4
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000029678.6 | OCRL-201 | 5211 | 899aa | ENSCAFP00000027583.5 | Protein coding | A0A8P0SME9 | Ensembl Canonical, |
| ENSCAFT00000049012.3 | OCRL-205 | 5179 | 891aa | ENSCAFP00000038048.3 | Protein coding | A0A8P0SSM1 | - |
| ENSCAFT00000086732.2 | OCRL-202 | 5172 | 886aa | ENSCAFP00000044844.2 | Protein coding | A0A8P0NV74 | - |
| ENSCAFT00000109930.1 | OCRL-203 | 5109 | 865aa | ENSCAFP00000074820.1 | Protein coding | A0A8P0PRI1 | - |
| ENSCAFT00000105087.1 | OCRL-204 | 5100 | 862aa | ENSCAFP00000071816.1 | Protein coding | A0A8P0TPY9 | - |

