IKAROS family zinc finger 3 [Source:VGNC Symbol;Acc:VGNC:41925]
Primary_assembly 9: 22,115,462-22,204,922 forward strand.
Dog10K_Boxer_Tasha:CM000009.4
This gene has 10 transcripts (splice variants).
We need your help! Has Ensembl saved you time or effort? Please take 15 minutes to fill in a survey and help EMBL-EBI make the case for why open data resources are critical to life science research.
https://www.surveymonkey.com/r/QGFMBH8?channel=[webpage]
.
.
IKAROS family zinc finger 3 [Source:VGNC Symbol;Acc:VGNC:41925]
Primary_assembly 9: 22,115,462-22,204,922 forward strand.
Dog10K_Boxer_Tasha:CM000009.4
This gene has 10 transcripts (splice variants).
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSCAFT00000025865.5 | IKZF3-205 | 2759 | 509aa | ENSCAFP00000024021.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0RVF4 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSCAFT00000106946.1 | IKZF3-210 | 5600 | 470aa | ENSCAFP00000073977.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0PQN5 A0A8I3NH54 | - |
ENSCAFT00000102196.1 | IKZF3-209 | 5498 | 436aa | ENSCAFP00000073443.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I3N6R3 A0A8P0PQI1 | - |
ENSCAFT00000099798.1 | IKZF3-208 | 5432 | 414aa | ENSCAFP00000069409.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0PQY4 A0A8I3NI50 | - |
ENSCAFT00000107453.1 | IKZF3-207 | 5171 | 327aa | ENSCAFP00000071717.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8I3NJK1 A0A8P0TR79 | - |
ENSCAFT00000094692.1 | IKZF3-206 | 4519 | 470aa | ENSCAFP00000067183.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0N908 A0A8I3NHE2 | - |
ENSCAFT00000068511.2 | IKZF3-204 | 2591 | 453aa | ENSCAFP00000047278.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0PQX4 A0A8I3NHH5 | - |
ENSCAFT00000072838.2 | IKZF3-203 | 2498 | 422aa | ENSCAFP00000050962.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0N403 A0A8I3RYF5 | - |
ENSCAFT00000079916.2 | IKZF3-202 | 2330 | 366aa | ENSCAFP00000059086.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0Q2S2 | - |
ENSCAFT00000063704.2 | IKZF3-201 | 1422 | 431aa | ENSCAFP00000046516.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8C0PX43 A0A8I3N741 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.