microtubule associated protein tau [Source:VGNC Symbol;Acc:VGNC:43012]
Primary_assembly 9: 10,623,917-10,725,767 forward strand.
Dog10K_Boxer_Tasha:CM000009.4
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000021692.6 | MAPT-201 | 2711 | 765aa | ENSCAFP00000020147.4 | Protein coding | A0A8P0SIH1 | Ensembl Canonical, |
| ENSCAFT00000083018.2 | MAPT-203 | 1690 | 441aa | ENSCAFP00000046670.2 | Protein coding | A0A8P0SZT9 | - |
| ENSCAFT00000070296.2 | MAPT-202 | 1641 | 412aa | ENSCAFP00000043878.2 | Protein coding | A0A8P0NUA2 | - |
| ENSCAFT00000021700.5 | MAPT-204 | 1597 | 410aa | ENSCAFP00000020155.5 | Protein coding | A0A8P0NFN5 | - |
| ENSCAFT00000063401.2 | MAPT-205 | 1455 | 383aa | ENSCAFP00000064865.2 | Protein coding | A0A8P0PDI8 | - |

