protein phosphatase 2 regulatory subunit B'alpha [Source:VGNC Symbol;Acc:VGNC:44913]
Primary_assembly 7: 10,078,384-10,141,782 forward strand.
Dog10K_Boxer_Tasha:CM000007.4
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000104493.1 | PPP2R5A-202 | 2669 | 524aa | ENSCAFP00000072502.1 | Protein coding | A0A8C0RUF1 | Ensembl Canonical, |
| ENSCAFT00000019561.5 | PPP2R5A-203 | 2576 | 493aa | ENSCAFP00000018144.5 | Protein coding | A0A8C0PPT7 | - |
| ENSCAFT00000103639.1 | PPP2R5A-201 | 2551 | 494aa | ENSCAFP00000068091.1 | Protein coding | A0A8P0PGZ1 | - |
| ENSCAFT00000101399.1 | PPP2R5A-204 | 2483 | 462aa | ENSCAFP00000071038.1 | Protein coding | A0A8P0PL43 | - |
| ENSCAFT00000066116.2 | PPP2R5A-205 | 2356 | 429aa | ENSCAFP00000061479.1 | Protein coding | A0A8C0PU73 A0A8I3MIU1 | - |

