adenylate kinase 2 [Source:VGNC Symbol;Acc:VGNC:37746]
Primary_assembly 2: 64,930,206-64,951,719 forward strand.
Dog10K_Boxer_Tasha:CM000002.4
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000096502.1 | AK2-203 | 3680 | 241aa | ENSCAFP00000075099.1 | Protein coding | A0A8I3MXG5 A0A8P0PS80 | Ensembl Canonical, |
| ENSCAFT00000100117.1 | AK2-205 | 3483 | 199aa | ENSCAFP00000071323.1 | Protein coding | A0A8I3MSG6 A0A8P0PLV4 | - |
| ENSCAFT00000060508.2 | AK2-204 | 1637 | 234aa | ENSCAFP00000055241.2 | Protein coding | A0A8C0RKH8 A0A8I3MQ78 | - |
| ENSCAFT00000016515.5 | AK2-202 | 776 | 235aa | ENSCAFP00000015279.4 | Protein coding | A0A8C0T5K7 A0A8I3RSH9 | - |
| ENSCAFT00000059530.2 | AK2-201 | 563 | 164aa | ENSCAFP00000046461.2 | Protein coding | A0A8I3MNC5 A0A8P0SZG5 | - |

