CD47 molecule [Source:VGNC Symbol;Acc:VGNC:38960]
Primary_assembly 33: 13,421,346-13,468,736 reverse strand.
Dog10K_Boxer_Tasha:CM000033.4
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000082982.2 | CD47-205 | 1028 | 317aa | ENSCAFP00000048770.1 | Protein coding | A0A8C0T5J5 A0A8I3S8N4 | Ensembl Canonical, |
| ENSCAFT00000073804.2 | CD47-203 | 5036 | 310aa | ENSCAFP00000046053.2 | Protein coding | A0A8C0NSL9 A0A8I3PM61 | - |
| ENSCAFT00000067512.2 | CD47-202 | 5025 | 303aa | ENSCAFP00000043251.2 | Protein coding | A0A8C0P2Q2 A0A8I3PHN5 | - |
| ENSCAFT00000015716.5 | CD47-201 | 5014 | 308aa | ENSCAFP00000014546.5 | Protein coding | A0A8I3PM50 A0A8P0SEV8 | - |
| ENSCAFT00000067825.2 | CD47-204 | 1199 | 299aa | ENSCAFP00000051312.1 | Protein coding | A0A8C0NRR2 A0A8I3Q1L7 | - |

