pericentriolar material 1 [Source:VGNC Symbol;Acc:VGNC:44309]
Primary_assembly 16: 41,721,534-41,801,783 forward strand.
Dog10K_Boxer_Tasha:CM000016.4
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSCAFT00000071841.2 | PCM1-201 | 7368 | 2152aa | ENSCAFP00000065807.1 | Protein coding | A0A8C0QCU0 | Ensembl Canonical, |
| ENSCAFT00000067138.2 | PCM1-204 | 8540 | 1930aa | ENSCAFP00000055104.2 | Protein coding | A0A8P0P4M3 | - |
| ENSCAFT00000048084.4 | PCM1-202 | 7227 | 2105aa | ENSCAFP00000037543.3 | Protein coding | A0A8C0RP95 | - |
| ENSCAFT00000064214.2 | PCM1-203 | 7125 | 2071aa | ENSCAFP00000065884.2 | Protein coding | A0A8P0TH98 | - |
| ENSCAFT00000011424.6 | PCM1-205 | 6926 | 2036aa | ENSCAFP00000010585.6 | Protein coding | A0A8P0N9M4 | - |

