Primary_assembly 7: 20,805,670-20,837,724 forward strand.
ARS-UCD2.0:CM008174.2
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSBTAT00000100031.2 | - | 4804 | No protein | - | lncRNA | Ensembl Canonical, |
| ENSBTAT00000145222.1 | - | 4801 | No protein | - | lncRNA | - |
| ENSBTAT00000149448.1 | - | 3529 | No protein | - | lncRNA | - |
| ENSBTAT00000151250.1 | - | 3511 | No protein | - | lncRNA | - |
| ENSBTAT00000098341.1 | - | 373 | No protein | - | lncRNA | - |


