coiled-coil domain containing 88A [Source:UniProtKB Gene Name;Acc:A0A8D2MSS3]
Primary_assembly KB913079.1: 1,898,158-1,937,530 reverse strand.
This gene has 8 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSZALT00000015744.1 | CCDC88A-208 | 4968 | 1655aa | ENSZALP00000011391.1 | Protein coding | A0A8D2MSS3 | Ensembl Canonical, |
| ENSZALT00000015721.1 | CCDC88A-201 | 5135 | 1636aa | ENSZALP00000011368.1 | Protein coding | A0A8D2MTQ4 | - |
| ENSZALT00000015722.1 | CCDC88A-202 | 5069 | 1614aa | ENSZALP00000011369.1 | Protein coding | A0A8D2MNI7 | - |
| ENSZALT00000015725.1 | CCDC88A-203 | 5054 | 1609aa | ENSZALP00000011372.1 | Protein coding | A0A8D2MQR5 | - |
| ENSZALT00000015727.1 | CCDC88A-204 | 5051 | 1608aa | ENSZALP00000011374.1 | Protein coding | A0A8D2MTT1 | - |
| ENSZALT00000015733.1 | CCDC88A-205 | 5035 | 1625aa | ENSZALP00000011380.1 | Protein coding | A0A8D2MTR5 | - |
| ENSZALT00000015738.1 | CCDC88A-206 | 4991 | 1588aa | ENSZALP00000011385.1 | Protein coding | A0A8D2MR31 | - |
| ENSZALT00000015743.1 | CCDC88A-207 | 4910 | 1561aa | ENSZALP00000011390.1 | Protein coding | A0A8D2MS48 | - |

