protein phosphatase 2 regulatory subunit Bgamma [Source:UniProtKB Gene Name;Acc:A0A674HE48]
Primary_assembly 4: 12,307,962-12,498,670 forward strand.
This transcript has 11 exons and is annotated with 23 domains and features.
This transcript is a product of gene ENSTGUG00000010058.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSTGUT00000032859.1 | PPP2R2C-206 | 4941 | 502aa | ENSTGUP00000020357.1 | Protein coding | A0A674GC76 | Ensembl Canonical, |
| ENSTGUT00000020373.1 | PPP2R2C-208 | 4686 | 476aa | ENSTGUP00000031393.1 | Protein coding | A0A674H763 | - |
| ENSTGUT00000041882.1 | PPP2R2C-207 | 4587 | 441aa | ENSTGUP00000020055.1 | Protein coding | A0A674GC19 | - |
| ENSTGUT00000023581.1 | PPP2R2C-202 | 4522 | 440aa | ENSTGUP00000023364.1 | Protein coding | A0A674GKM8 | - |
| ENSTGUT00000027972.1 | PPP2R2C-204 | 4104 | 428aa | ENSTGUP00000021706.1 | Protein coding | A0A674GGR1 | - |
| ENSTGUT00000010501.2 | PPP2R2C-203 | 4092 | 434aa | ENSTGUP00000010391.2 | Protein coding | H0ZIH4 | - |
| ENSTGUT00000034514.1 | PPP2R2C-201 | 4091 | 451aa | ENSTGUP00000022773.1 | Protein coding | A0A674GJ33 | - |
| ENSTGUT00000031760.1 | PPP2R2C-205 | 4080 | 443aa | ENSTGUP00000033297.1 | Protein coding | A0A674HCC5 | - |
| ENSTGUT00000027124.1 | PPP2R2C-209 | 4064 | 419aa | ENSTGUP00000032852.1 | Protein coding | A0A674HE48 | - |

