zinc finger protein 827 [Source:UniProtKB Gene Name;Acc:A0A674H263]
Primary_assembly 4: 57,416,154-57,526,174 reverse strand.
This transcript has 14 exons and is annotated with 64 domains and features.
This transcript is a product of gene ENSTGUG00000002665.2 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSTGUT00000002771.2 | ZNF827-203 | 4324 | 1337aa | ENSTGUP00000002743.2 | Protein coding  | H0YWR9 | Ensembl Canonical, | 
| ENSTGUT00000021709.1 | ZNF827-205 | 5723 | 1064aa | ENSTGUP00000024911.1 | Protein coding  | A0A674GR33 | - | 
| ENSTGUT00000039156.1 | ZNF827-201 | 4736 | 1072aa | ENSTGUP00000018328.1 | Protein coding  | A0A674G6Y8 | - | 
| ENSTGUT00000039681.1 | ZNF827-202 | 4632 | 1074aa | ENSTGUP00000026593.1 | Protein coding  | A0A674GVX8 | - | 
| ENSTGUT00000026888.1 | ZNF827-204 | 4469 | 1066aa | ENSTGUP00000029521.1 | Protein coding  | A0A674H263 | - | 

