propionyl-CoA carboxylase subunit alpha [Source:UniProtKB Gene Name;Acc:A0A8D1JAF7]
Primary_assembly LUXR01113238.1: 4,122,976-4,505,562 reverse strand.
This gene has 10 transcripts (splice variants).
We need your help! Has Ensembl saved you time or effort? Please take 15 minutes to fill in a survey and help EMBL-EBI make the case for why open data resources are critical to life science research.
https://www.surveymonkey.com/r/QGFMBH8?channel=[webpage]
.
.
propionyl-CoA carboxylase subunit alpha [Source:UniProtKB Gene Name;Acc:A0A8D1JAF7]
Primary_assembly LUXR01113238.1: 4,122,976-4,505,562 reverse strand.
This gene has 10 transcripts (splice variants).
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSSSCT00030102464.1 | PCCA-202 | 5758 | 730aa | ENSSSCP00030047271.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A480SCL9 A0A4X1UBT6 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSSSCT00030102595.1 | PCCA-201 | 5661 | 704aa | ENSSSCP00030047328.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A4X1UHF4 | - |
ENSSSCT00030102546.1 | PCCA-203 | 5659 | 697aa | ENSSSCP00030047307.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D1CIL3 | - |
ENSSSCT00030102563.1 | PCCA-204 | 5641 | 691aa | ENSSSCP00030047314.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A4X1UBW1 | - |
ENSSSCT00030102574.1 | PCCA-205 | 5623 | 685aa | ENSSSCP00030047317.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D1JAF7 | - |
ENSSSCT00030102739.1 | PCCA-210 | 3534 | 643aa | ENSSSCP00030047392.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D1CIM7 | - |
ENSSSCT00030102652.1 | PCCA-207 | 2851 | 700aa | ENSSSCP00030047360.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A481AGQ0 A0A4X1UH62 | - |
ENSSSCT00030102678.1 | PCCA-208 | 2413 | 712aa | ENSSSCP00030047369.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D1B6L6 | - |
ENSSSCT00030102632.1 | PCCA-206 | 2365 | 683aa | ENSSSCP00030047350.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D1B9Q3 | - |
ENSSSCT00030102708.1 | PCCA-209 | 2362 | 686aa | ENSSSCP00030047381.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A4X1UC69 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.