phospholipase A2 activating protein [Source:VGNC Symbol;Acc:VGNC:91502]
Primary_assembly 1: 196,176,484-196,219,438 forward strand.
This transcript has 13 exons, is annotated with 30 domains and features, is associated with 1047 variant alleles and maps to 31 oligo probes.
This transcript is a product of gene ENSSSCG00000005126.5 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSSCT00000076924.2 | PLAA-205 | 2974 | 796aa | ENSSSCP00000073816.2 | Protein coding | A0A5G2R9S8 A0A8D1F343 | Ensembl Canonical, APPRIS P1, |
| ENSSSCT00000076584.2 | PLAA-204 | 2707 | 772aa | ENSSSCP00000070622.2 | Protein coding | A0A4X1WDK2 A0A8D0I537 | - |
| ENSSSCT00000040732.3 | PLAA-202 | 2656 | 762aa | ENSSSCP00000057606.2 | Protein coding | A0A4X1W6V5 A0A8D0I879 | - |
| ENSSSCT00000050700.3 | PLAA-203 | 2542 | 722aa | ENSSSCP00000042666.1 | Protein coding | A0A4X1W6V1 A0A8D0IFR4 | - |
| ENSSSCT00000005651.5 | PLAA-201 | 2413 | 741aa | ENSSSCP00000005510.4 | Protein coding | F1SP81 | - |

