monoamine oxidase A [Source:VGNC Symbol;Acc:VGNC:89975]
Primary_assembly X: 38,929,232-39,006,214 forward strand.
This transcript has 15 exons, is annotated with 45 domains and features, is associated with 1793 variant alleles and maps to 12 oligo probes.
This transcript is a product of gene ENSSSCG00000012257.6 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSSCT00000013404.6 | - | 3106 | 946aa | ENSSSCP00000013044.3 | Protein coding | A0A8D0VJG3 F1RX00 | Ensembl Canonical, |
| ENSSSCT00000078099.2 | - | 3052 | 928aa | ENSSSCP00000067671.2 | Protein coding | A0A5G2R0E5 | - |
| ENSSSCT00000070165.2 | - | 2939 | 784aa | ENSSSCP00000068133.2 | Protein coding | A0A5G2QTH6 | - |
| ENSSSCT00000078948.1 | - | 1974 | 532aa | ENSSSCP00000063291.1 | Protein coding | A0A5G2QF04 A0A8D1I1R5 | APPRIS P1, |
| ENSSSCT00000076378.2 | - | 1808 | 506aa | ENSSSCP00000068553.1 | Protein coding | A0A5G2QUP3 A0A8D0SQN5 | - |
| ENSSSCT00000070392.1 | - | 1742 | 492aa | ENSSSCP00000073052.1 | Protein coding | A0A5G2R723 A0A8D0SWY5 | - |

