Pig breeds
| Breed | Scientific name | Ensembl Assembly | Accession | More information |
|---|---|---|---|---|
Pig - Bama miniatureView example location | Karyotype and statistics | Sus scrofa | ASM764409v1 | GCA_007644095.1 | |
Pig - DurocView example location | Karyotype and statistics | Sus scrofa | Ninghe_Sus_1 | GCA_015776825.1 | |
Pig - Meishan (GCA_017957985.1)View example location | Karyotype and statistics | Sus scrofa domesticus | ASM1795798v1 | GCA_017957985.1 | |
Pig - NIHS-2020View example location | Karyotype and statistics | Sus scrofa | ASM1855540v1 | GCA_018555405.1 | |
Pig - PB115View example location | Karyotype and statistics | Sus scrofa | CAU-K | GCA_019290145.1 | |
Pig - NingxiangView example location | Karyotype and statistics | Sus scrofa domesticus | ASM2056790v1 | GCA_020567905.1 | |
Pig - euw1 (european wild boar)View example location | Karyotype and statistics | Sus scrofa | ASM2165605v1 | GCA_021656055.1 | |
Pig - Ossabaw miniatureView example location | Karyotype and statistics | Sus scrofa | ASM2471841v1 | GCA_024718415.1 | |
Pig - BameiView example location | Karyotype and statistics | Sus scrofa | Bamei_pig_v1 | GCA_001700235.1 | |
Pig - BerkshireView example location | Karyotype and statistics | Sus scrofa | Berkshire_pig_v1 | GCA_001700575.1 | |
Pig - HampshireView example location | Karyotype and statistics | Sus scrofa | Hampshire_pig_v1 | GCA_001700165.1 | |
Pig - JinhuaView example location | Karyotype and statistics | Sus scrofa | Jinhua_pig_v1 | GCA_001700295.1 | |
Pig - LandraceView example location | Karyotype and statistics | Sus scrofa | Landrace_pig_v1 | GCA_001700215.1 | |
Pig - LargewhiteView example location | Karyotype and statistics | Sus scrofa | Large_White_v1 | GCA_001700135.1 | |
Pig - MeishanView example location | Karyotype and statistics | Sus scrofa | Meishan_pig_v1 | GCA_001700195.1 | |
Pig - PietrainView example location | Karyotype and statistics | Sus scrofa | Pietrain_pig_v1 | GCA_001700255.1 | |
Pig - RongchangView example location | Karyotype and statistics | Sus scrofa | Rongchang_pig_v1 | GCA_001700155.1 | |
Pig - TibetanView example location | Karyotype and statistics | Sus scrofa | Tibetan_Pig_v2 | GCA_000472085.2 | |
Pig - WuzhishanView example location | Karyotype and statistics | Sus scrofa | minipig_v1.0 | GCA_000325925.2 | |
Pig USMARCView example location | Karyotype and statistics | Sus scrofa | USMARCv1.0 | GCA_002844635.1 |



















