ubiquitin conjugating enzyme E2 Q2 [Source:UniProtKB Gene Name;Acc:A0A8D1F7L7]
Primary_assembly 7: 56,084,072-56,144,916 forward strand.
Sscrofa11.1:CM000818.5
This gene has 5 transcripts (splice variants), 282 orthologues and 16 paralogues.
.
.
ubiquitin conjugating enzyme E2 Q2 [Source:UniProtKB Gene Name;Acc:A0A8D1F7L7]
Primary_assembly 7: 56,084,072-56,144,916 forward strand.
Sscrofa11.1:CM000818.5
This gene has 5 transcripts (splice variants), 282 orthologues and 16 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSSSCT00000082150.1 | UBE2Q2-201 | 2269 | 378aa | ENSSSCP00000070193.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5G2QZ80 A0A8D0Y4E3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSSSCT00000065609.3 | UBE2Q2-204 | 3015 | 377aa | ENSSSCP00000037354.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A480DM10 A0A4X1TZD8 | APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS. APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene. APPRIS P1, |
ENSSSCT00000056285.3 | UBE2Q2-205 | 2910 | 342aa | ENSSSCP00000035210.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A286ZUS7 A0A8D0ZEM2 | - |
ENSSSCT00000032240.3 | UBE2Q2-203 | 2763 | 358aa | ENSSSCP00000022998.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D1F7L7 I3LG05 | - |
ENSSSCT00000067668.1 | UBE2Q2-202 | 2605 | 344aa | ENSSSCP00000072946.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5G2REB4 A0A8D1T430 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.