calcium voltage-gated channel auxiliary subunit beta 3 [Source:VGNC Symbol;Acc:VGNC:103221]
Primary_assembly 5: 14,874,465-14,888,223 forward strand.
Sscrofa11.1:CM000816.5
This gene has 5 transcripts (splice variants), 277 orthologues and 3 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSSSCT00000060225.2 | CACNB3-203 | 2842 | 484aa | ENSSSCP00000033312.1 | Protein coding | A0A286ZP06 A0A4X1WCS5 | Ensembl Canonical, APPRIS P1, | 
| ENSSSCT00000081198.1 | CACNB3-205 | 2761 | 457aa | ENSSSCP00000073089.1 | Protein coding | A0A4X1WCZ8 A0A5G2R9U6 | - | 
| ENSSSCT00000071180.1 | CACNB3-204 | 2719 | 443aa | ENSSSCP00000066149.1 | Protein coding | A0A4X1WCS8 A0A5G2QNA7 | - | 
| ENSSSCT00000051833.3 | CACNB3-202 | 2696 | 483aa | ENSSSCP00000043235.1 | Protein coding | A0A287AGS2 A0A8D0PF03 | - | 
| ENSSSCT00000047833.3 | CACNB3-201 | 2523 | 471aa | ENSSSCP00000053126.1 | Protein coding | A0A287B9W6 A0A8D0LID9 | - | 


