protein phosphatase 3 catalytic subunit beta [Source:VGNC Symbol;Acc:VGNC:104035]
Primary_assembly 14: 76,248,841-76,305,328 reverse strand.
Sscrofa11.1:CM000825.5
This gene has 7 transcripts (splice variants), 127 orthologues and 12 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSSCT00000035011.4 | PPP3CB-207 | 4989 | 527aa | ENSSSCP00000029235.2 | Protein coding | A0A8D1B453 K7GMY6 | Ensembl Canonical, |
| ENSSSCT00000083467.2 | PPP3CB-205 | 9673 | 496aa | ENSSSCP00000066761.2 | Protein coding | A0A5G2R826 | - |
| ENSSSCT00000098171.1 | PPP3CB-203 | 4846 | 514aa | ENSSSCP00000076644.1 | Protein coding | A0A8W4FBE5 | - |
| ENSSSCT00000089832.2 | PPP3CB-202 | 4789 | 498aa | ENSSSCP00000061501.1 | Protein coding | A0A8D0LIV7 A0A8D1XDG8 | - |
| ENSSSCT00000011274.4 | PPP3CB-206 | 4246 | 514aa | ENSSSCP00000010982.4 | Protein coding | A0A8D1H101 F1SU57 | APPRIS P1, |
| ENSSSCT00000088444.2 | PPP3CB-201 | 4037 | 482aa | ENSSSCP00000073321.2 | Protein coding | A0A5G2R8A6 | - |
| ENSSSCT00000105777.1 | PPP3CB-204 | 1747 | 469aa | ENSSSCP00000078132.1 | Protein coding | A0A8W4FFN8 | - |


