lamin A/C [Source:VGNC Symbol;Acc:VGNC:98815]
Primary_assembly 4: 93,899,019-93,926,320 reverse strand.
Sscrofa11.1:CM000815.5
This gene has 6 transcripts (splice variants), 262 orthologues, 74 paralogues and is associated with 1 phenotype.
Advanced notice of Ensembl Tools maintenance
Please note that due to planned maintenance, Ensembl Tools will be unavailable from Tuesday, September 9, at 08:30 AM BST until Wednesday, September 10, at 08:30 AM BST.
Jobs submitted during the maintenance window will be queued and processed once maintenance is complete. We apologise for the inconvenience.
.
.
lamin A/C [Source:VGNC Symbol;Acc:VGNC:98815]
Primary_assembly 4: 93,899,019-93,926,320 reverse strand.
Sscrofa11.1:CM000815.5
This gene has 6 transcripts (splice variants), 262 orthologues, 74 paralogues and is associated with 1 phenotype.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSSSCT00000046037.3 | LMNA-201 | 3356 | 704aa | ENSSSCP00000047557.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A480NRZ3 A0A8D0U8W8 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSSSCT00000101850.1 | LMNA-202 | 3458 | 489aa | ENSSSCP00000077994.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D0VNF7 A0A8W4FEY9 | - |
ENSSSCT00000049531.3 | LMNA-204 | 3094 | 664aa | ENSSSCP00000042248.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287AE06 A0A8D1MMD3 | APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS. APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene. APPRIS P1, |
ENSSSCT00000007115.5 | LMNA-203 | 3004 | 634aa | ENSSSCP00000006923.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D0VND2 F1RLQ2 | - |
ENSSSCT00000046402.3 | LMNA-206 | 2238 | 572aa | ENSSSCP00000050210.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287B1C7 A0A8D1RGV6 | - |
ENSSSCT00000058700.3 | LMNA-205 | 1728 | 575aa | ENSSSCP00000053729.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287BCB7 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.