solute carrier family 27 member 4 [Source:VGNC Symbol;Acc:VGNC:93038]
Primary_assembly 1: 268,773,806-268,788,731 forward strand.
Sscrofa11.1:CM000812.5
This gene has 7 transcripts (splice variants), 249 orthologues and 12 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSSSCT00000078426.2 | SLC27A4-205 | 2952 | 716aa | ENSSSCP00000070655.2 | Protein coding | A0A5G2R0H6 | Ensembl Canonical, APPRIS P1, | 
| ENSSSCT00000049126.2 | SLC27A4-207 | 5324 | 648aa | ENSSSCP00000042035.2 | Protein coding | A0A287ADR8 A0A8D1AC23 | - | 
| ENSSSCT00000074158.1 | SLC27A4-203 | 3304 | 673aa | ENSSSCP00000067788.1 | Protein coding | A0A5G2RB10 A0A8D1VBW7 | - | 
| ENSSSCT00000006210.4 | SLC27A4-201 | 3114 | 605aa | ENSSSCP00000006051.4 | Protein coding | A0A8D1S767 F1RR85 | - | 
| ENSSSCT00000039260.2 | SLC27A4-202 | 3112 | 609aa | ENSSSCP00000057771.2 | Protein coding | A0A287BMB3 A0A8D0QZF1 | - | 
| ENSSSCT00000099308.1 | SLC27A4-204 | 3112 | 609aa | ENSSSCP00000080880.1 | Protein coding | A0A287BMB3 A0A8D0QZF1 | - | 
| ENSSSCT00000096974.1 | SLC27A4-206 | 1828 | 233aa | ENSSSCP00000079867.1 | Protein coding | A0A4X1TVJ0 A0A8W4FKY5 | - | 


