solute carrier family 44 member 1 [Source:VGNC Symbol;Acc:VGNC:93118]
Primary_assembly 1: 246,548,497-246,760,514 forward strand.
Sscrofa11.1:CM000812.5
This gene has 6 transcripts (splice variants), 270 orthologues and 4 paralogues.
 Pig (Sscrofa11.1) ▼
Pig (Sscrofa11.1) ▼  Summary
Summary Sequence
Sequence Comparative Genomics
Comparative Genomics Ontologies
Ontologies Genetic Variation
Genetic Variation ID History
ID History.
.
solute carrier family 44 member 1 [Source:VGNC Symbol;Acc:VGNC:93118]
Primary_assembly 1: 246,548,497-246,760,514 forward strand.
Sscrofa11.1:CM000812.5
This gene has 6 transcripts (splice variants), 270 orthologues and 4 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSSSCT00000103087.1 | SLC44A1-206 | 6366 | 708aa | ENSSSCP00000079095.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8W4FLB7 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, | 
| ENSSSCT00000085189.2 | SLC44A1-204 | 6294 | 649aa | ENSSSCP00000060513.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5G2QQF6 A0A8D0Z0H5 | - | 
| ENSSSCT00000082405.2 | SLC44A1-205 | 6276 | 678aa | ENSSSCP00000060348.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5G2QAE8 | - | 
| ENSSSCT00000033835.3 | SLC44A1-201 | 4383 | 657aa | ENSSSCP00000028533.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A4X1VDR5 K7GL05 | APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS. APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P1, | 
| ENSSSCT00000005968.5 | SLC44A1-202 | 2374 | 654aa | ENSSSCP00000005820.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A4X1VGD6 F1SP53 | - | 
| ENSSSCT00000033541.3 | SLC44A1-203 | 1998 | 665aa | ENSSSCP00000028949.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D0Y5S0 A0A8D1IMS5 | - | 
.
.
More views of comparative genomics data, such as multiple alignments and synteny, are available on the Location page for this gene.
.
Ensembl release 115 - September 2025 ©
        EMBL-EBI
        EMBL-EBI
http://www.ensembl.org
      
.
.