high affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A-like [Source:NCBI gene;Acc:107556423]
Primary_assembly LCYQ01S000567.1: 436,032-444,113 forward strand.
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSSGRT00000113194.1 | - | 1533 | 510aa | ENSSGRP00000106516.1 | Protein coding  | A0A672SVU1 | Ensembl Canonical, | 
| ENSSGRT00000113195.1 | - | 1527 | 508aa | ENSSGRP00000106517.1 | Protein coding  | A0A672SXF3 | - | 
| ENSSGRT00000113192.1 | - | 1476 | 491aa | ENSSGRP00000106514.1 | Protein coding  | A0A672SXP3 | - | 
| ENSSGRT00000113197.1 | - | 1473 | 490aa | ENSSGRP00000106519.1 | Protein coding  | A0A672SXP8 | - | 
| ENSSGRT00000113196.1 | - | 1464 | 487aa | ENSSGRP00000106518.1 | Protein coding  | A0A672SW54 | - | 
| ENSSGRT00000113199.1 | - | 1449 | 482aa | ENSSGRP00000106521.1 | Protein coding  | A0A672SVU5 | - | 

