Primary_assembly 10: 10,039,595-10,052,974 forward strand.
ASM1334776v1:CM023552.1
This gene has 9 transcripts (splice variants), 215 orthologues and 8 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSSMAT00000049604.1 | - | 1506 | 501aa | ENSSMAP00000063220.1 | Protein coding | A0A8D3DUL1 | Ensembl Canonical, |
| ENSSMAT00000014850.2 | - | 1458 | 485aa | ENSSMAP00000014660.2 | Protein coding | A0A8D3A9E7 | - |
| ENSSMAT00000039864.1 | - | 1455 | 484aa | ENSSMAP00000039017.1 | Protein coding | A0A8D3BVF9 | - |
| ENSSMAT00000014868.2 | - | 1452 | 483aa | ENSSMAP00000014678.2 | Protein coding | A0A8D3A9G2 | - |
| ENSSMAT00000084547.1 | - | 1431 | 476aa | ENSSMAP00000054899.1 | Protein coding | A0A8D3D5U0 | - |
| ENSSMAT00000052596.1 | - | 1410 | 469aa | ENSSMAP00000045656.1 | Protein coding | A0A8D3CEE8 | - |
| ENSSMAT00000046010.1 | - | 1398 | 465aa | ENSSMAP00000036683.1 | Protein coding | A0A8D3BNS5 | - |
| ENSSMAT00000083200.1 | - | 1389 | 462aa | ENSSMAP00000067163.1 | Protein coding | A0A8D3E5V4 | - |
| ENSSMAT00000038503.1 | - | 1272 | 423aa | ENSSMAP00000040743.1 | Protein coding | A0A8D3C0D5 | - |

