neurexin 1 [Source:UniProtKB Gene Name;Acc:A0A8D3BSB3]
Primary_assembly 15: 10,931,285-11,193,342 forward strand.
ASM1334776v1:CM023557.1
This gene has 10 transcripts (splice variants), 262 orthologues and 68 paralogues.
.
.
neurexin 1 [Source:UniProtKB Gene Name;Acc:A0A8D3BSB3]
Primary_assembly 15: 10,931,285-11,193,342 forward strand.
ASM1334776v1:CM023557.1
This gene has 10 transcripts (splice variants), 262 orthologues and 68 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSSMAT00000070415.1 | NRXN1-206 | 4557 | 1518aa | ENSSMAP00000054794.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3D5I5 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSSMAT00000012998.2 | NRXN1-201 | 5337 | 1492aa | ENSSMAP00000012829.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3A5H9 | - |
ENSSMAT00000012788.2 | NRXN1-202 | 5316 | 1485aa | ENSSMAP00000012625.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3A525 | - |
ENSSMAT00000012842.2 | NRXN1-204 | 5258 | 1491aa | ENSSMAP00000012677.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3A561 | - |
ENSSMAT00000012937.2 | NRXN1-203 | 5226 | 1455aa | ENSSMAP00000012769.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3A5D7 | - |
ENSSMAT00000013036.2 | NRXN1-205 | 5148 | 1459aa | ENSSMAP00000012867.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3A5K8 | - |
ENSSMAT00000051178.1 | NRXN1-209 | 4536 | 1511aa | ENSSMAP00000070492.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3EFD3 | - |
ENSSMAT00000012895.2 | NRXN1-210 | 4530 | 1509aa | ENSSMAP00000012729.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3A5A3 | - |
ENSSMAT00000074423.1 | NRXN1-207 | 4527 | 1508aa | ENSSMAP00000037921.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3BSB3 | - |
ENSSMAT00000013080.2 | NRXN1-208 | 4470 | 1489aa | ENSSMAP00000012910.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A8D3A5P0 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.