protein kinase cAMP-activated catalytic subunit alpha [Source:RGD Symbol;Acc:3389]
Cs-PKA, PKCA1
Primary_assembly 19: 41,059,843-41,083,189 reverse strand.
This transcript has 10 exons, is annotated with 13 domains and features, is associated with 96 variant alleles and maps to 183 oligo probes.
This transcript is a product of gene ENSRNOG00000005257.9 Show transcript tableHide transcript table
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000103388.2 | Prkaca-203 | 2099 | 353aa | ENSRNOP00000076567.1 | Protein coding | A0A8I5YBQ9 | Ensembl Canonical, |
| ENSRNOT00000095425.2 | Prkaca-202 | 2295 | 352aa | ENSRNOP00000082120.1 | Protein coding | A0A8I5ZTW8 | - |
| ENSRNOT00000041717.6 | Prkaca-201 | 2229 | 351aa | ENSRNOP00000044732.3 | Protein coding | A1L1M0 F7F4Z7 | APPRIS P1, |
| ENSRNOT00000107553.2 | Prkaca-204 | 2140 | 347aa | ENSRNOP00000079272.2 | Protein coding | A0A8I5ZMH0 | - |
| ENSRNOT00000109274.2 | Prkaca-205 | 2075 | 343aa | ENSRNOP00000086764.1 | Protein coding | A0A8I6AD31 | - |

