transmembrane protein 131 [Source:RGD Symbol;Acc:1309266]
LOC102554557, LOC316335, RGD1309266
Primary_assembly 9: 46,512,328-46,658,481 reverse strand.
GRCr8:CM070399.1
This gene has 5 transcripts (splice variants), 236 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000112888.2 | Tmem131-203 | 6609 | 1873aa | ENSRNOP00000079056.1 | Protein coding | A0A8I5ZM29 | Ensembl Canonical, APPRIS P2, |
| ENSRNOT00000126093.1 | Tmem131-204 | 6503 | 1862aa | ENSRNOP00000101207.1 | Protein coding | - | - |
| ENSRNOT00000148628.1 | Tmem131-205 | 6389 | 1819aa | ENSRNOP00000108721.1 | Protein coding | - | - |
| ENSRNOT00000093761.2 | Tmem131-202 | 6338 | 1807aa | ENSRNOP00000090966.1 | Protein coding | A0A8I6ACW0 | APPRIS ALT2, |
| ENSRNOT00000023550.9 | Tmem131-201 | 6244 | 1842aa | ENSRNOP00000023550.6 | Protein coding | F1M5G8 | APPRIS ALT2, |


