FRA10A associated CGG repeat 1 [Source:RGD Symbol;Acc:1309482]
LOC365458, MGC109644, RGD1309482
Primary_assembly 1: 245,366,451-245,414,189 reverse strand.
GRCr8:CM070391.1
This gene has 5 transcripts (splice variants), 202 orthologues, 5 paralogues and is associated with 3 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSRNOT00000152638.1 | Fra10ac1-205 | 1336 | 352aa | ENSRNOP00000112363.1 | Protein coding | - | Ensembl Canonical, | 
| ENSRNOT00000121443.1 | Fra10ac1-204 | 1434 | 318aa | ENSRNOP00000099843.1 | Protein coding | - | - | 
| ENSRNOT00000095503.2 | Fra10ac1-202 | 1390 | 322aa | ENSRNOP00000079231.2 | Protein coding | A0A8I5ZMA6 | APPRIS P1, | 
| ENSRNOT00000110182.2 | Fra10ac1-203 | 1382 | 312aa | ENSRNOP00000090840.1 | Protein coding | A0A8I6GIK3 | - | 
| ENSRNOT00000020620.8 | Fra10ac1-201 | 1274 | 320aa | ENSRNOP00000020620.7 | Protein coding | A0A8L2QAE0 | - | 


