transmembrane and coiled-coil domain family 3 [Source:RGD Symbol;Acc:1307241]
LOC314751, RGD1307241
Primary_assembly 7: 30,897,991-31,058,889 forward strand.
GRCr8:CM070397.1
This gene has 7 transcripts (splice variants), 266 orthologues, 3 paralogues and is associated with 1 phenotype.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSRNOT00000171584.1 | Tmcc3-207 | 1685 | 521aa | ENSRNOP00000102974.1 | Protein coding | - | Ensembl Canonical, | 
| ENSRNOT00000095728.2 | Tmcc3-204 | 5520 | 452aa | ENSRNOP00000079968.1 | Protein coding | A0A8I5ZPM9 | - | 
| ENSRNOT00000102476.2 | Tmcc3-206 | 5444 | 475aa | ENSRNOP00000081540.1 | Protein coding | A0A8I5ZT53 | - | 
| ENSRNOT00000101181.2 | Tmcc3-205 | 5441 | 474aa | ENSRNOP00000077448.2 | Protein coding | A0A8I5ZJH3 | - | 
| ENSRNOT00000010316.7 | Tmcc3-201 | 5416 | 477aa | ENSRNOP00000010316.4 | Protein coding | A6IG18 D3ZLE2 | APPRIS P1, | 
| ENSRNOT00000080291.3 | Tmcc3-202 | 5239 | 473aa | ENSRNOP00000074786.2 | Protein coding | A0A0G2K8Y7 | - | 
| ENSRNOT00000094886.2 | Tmcc3-203 | 1588 | 460aa | ENSRNOP00000076849.1 | Protein coding | A0A8I5Y957 A6IG16 | - | 


