ATPase phospholipid transporting 11C [Source:RGD Symbol;Acc:1564481]
Atp11c-ps1, LOC317599, RGD1564481
Primary_assembly X: 143,600,767-143,788,432 reverse strand.
GRCr8:CM070411.1
This gene has 9 transcripts (splice variants), 211 orthologues, 15 paralogues and is associated with 6 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSRNOT00000051319.7 | Atp11c-201 | 3658 | 1151aa | ENSRNOP00000048676.6 | Protein coding | D3ZFC5 | Ensembl Canonical, |
| ENSRNOT00000137722.1 | Atp11c-208 | 6213 | 1130aa | ENSRNOP00000100298.1 | Protein coding | - | - |
| ENSRNOT00000109683.2 | Atp11c-205 | 6151 | 1106aa | ENSRNOP00000093385.1 | Protein coding | A0A8I6AKS8 | - |
| ENSRNOT00000098851.2 | Atp11c-202 | 6067 | 1129aa | ENSRNOP00000092019.2 | Protein coding | A0A8I6AFP3 | APPRIS ALT1, |
| ENSRNOT00000134681.1 | Atp11c-207 | 6035 | 1063aa | ENSRNOP00000106782.1 | Protein coding | - | - |
| ENSRNOT00000151260.1 | Atp11c-209 | 5874 | 1131aa | ENSRNOP00000104854.1 | Protein coding | - | - |
| ENSRNOT00000107692.2 | Atp11c-204 | 4684 | 1116aa | ENSRNOP00000097091.2 | Protein coding | A0A8I6AUH5 | - |
| ENSRNOT00000099292.2 | Atp11c-203 | 4571 | 1138aa | ENSRNOP00000083253.2 | Protein coding | A0A8I5ZV31 | APPRIS P2, |
| ENSRNOT00000116612.2 | Atp11c-206 | 4474 | 1044aa | ENSRNOP00000081652.2 | Protein coding | A0A8I5ZVG5 | - |


