phenylalanyl-tRNA synthetase 2, mitochondrial [Source:UniProtKB Gene Name;Acc:A0A8I5N094]
Primary_assembly 6: 5,172,494-5,705,659 forward strand.
Panubis1.0:CM018185.1
This gene has 9 transcripts (splice variants), 202 orthologues and 1 paralogue.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSPANT00000008798.3 | FARS2-208 | 1516 | 451aa | ENSPANP00000013559.2 | Protein coding | A0A096NKQ2 | Ensembl Canonical, |
| ENSPANT00000078492.1 | FARS2-207 | 1513 | 450aa | ENSPANP00000051171.1 | Protein coding | A0A8I5N094 | - |
| ENSPANT00000066014.1 | FARS2-201 | 1508 | 416aa | ENSPANP00000055632.1 | Protein coding | A0A8I5N5V7 | - |
| ENSPANT00000066798.1 | FARS2-202 | 1486 | 441aa | ENSPANP00000056231.1 | Protein coding | A0A8I5NFH2 | - |
| ENSPANT00000069860.1 | FARS2-203 | 1459 | 432aa | ENSPANP00000050521.1 | Protein coding | A0A8I5N2S7 | - |
| ENSPANT00000075231.1 | FARS2-205 | 1429 | 422aa | ENSPANP00000055672.1 | Protein coding | A0A8I5NBY4 | - |
| ENSPANT00000070320.1 | FARS2-206 | 1405 | 414aa | ENSPANP00000049012.1 | Protein coding | A0A8I5MVT8 | - |
| ENSPANT00000078301.1 | FARS2-204 | 1387 | 408aa | ENSPANP00000057969.1 | Protein coding | A0A8I5NTS7 | - |
| ENSPANT00000061515.1 | FARS2-209 | 1384 | 407aa | ENSPANP00000056791.1 | Protein coding | A0A8I5N785 | - |

