zinc finger MYND-type containing 11 [Source:VGNC Symbol;Acc:VGNC:7873]
Chromosome 10: 119,527-235,695 forward strand.
Pan_tro_3.0:CM000324.3
This gene has 8 transcripts (splice variants), 208 orthologues and 5 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSPTRT00000101769.1 | ZMYND11-205 | 1947 | 648aa | ENSPTRP00000061737.1 | Protein coding | A0A2I3RAR6 | Ensembl Canonical, |
| ENSPTRT00000081834.1 | ZMYND11-202 | 4330 | 617aa | ENSPTRP00000070506.1 | Protein coding | A0A2I3S0L0 | - |
| ENSPTRT00000004081.5 | ZMYND11-201 | 4304 | 602aa | ENSPTRP00000003768.5 | Protein coding | A0A6D2YAD2 K7CUR4 | APPRIS P1, |
| ENSPTRT00000107469.1 | ZMYND11-203 | 4123 | 548aa | ENSPTRP00000093052.1 | Protein coding | A0A6D2XJG8 K7DJY6 | - |
| ENSPTRT00000091528.1 | ZMYND11-204 | 1944 | 562aa | ENSPTRP00000072818.1 | Protein coding | A0A2I3S8H8 | - |
| ENSPTRT00000078107.1 | ZMYND11-206 | 1716 | 571aa | ENSPTRP00000081673.1 | Protein coding | A0A2I3SXF7 A0A6D2WNB0 | - |
| ENSPTRT00000109530.1 | ZMYND11-208 | 1701 | 566aa | ENSPTRP00000087493.1 | Protein coding | A0A2I3TE12 | - |
| ENSPTRT00000091095.1 | ZMYND11-207 | 1569 | 522aa | ENSPTRP00000080535.1 | Protein coding | A0A2I3SU95 A0A6D2VUW2 | - |

