OPA1 mitochondrial dynamin like GTPase [Source:VGNC Symbol;Acc:VGNC:8843]
Chromosome 3: 197,921,674-198,032,138 forward strand.
Pan_tro_3.0:CM000317.3
This gene has 8 transcripts (splice variants), 214 orthologues and 6 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|
| ENSPTRT00000092338.1 | OPA1-201 | 6488 | 1015aa | ENSPTRP00000077622.1 | Protein coding | A0A2I3SKT2 A0A6D2WU91 | Ensembl Canonical, APPRIS P5, |
| ENSPTRT00000029352.4 | OPA1-202 | 6434 | 997aa | ENSPTRP00000027094.3 | Protein coding | A0A6D2WT04 H2QNZ8 | APPRIS ALT1, |
| ENSPTRT00000095889.1 | OPA1-203 | 6377 | 978aa | ENSPTRP00000088040.1 | Protein coding | A0A6D2XS44 K7C6W9 | APPRIS ALT1, |
| ENSPTRT00000096532.1 | OPA1-206 | 2997 | 998aa | ENSPTRP00000068630.1 | Protein coding | A0A2I3RV80 | - |
| ENSPTRT00000107522.1 | OPA1-207 | 2988 | 995aa | ENSPTRP00000090217.1 | Protein coding | A0A2I3TLV4 | - |
| ENSPTRT00000095510.1 | OPA1-208 | 2982 | 993aa | ENSPTRP00000072041.1 | Protein coding | A0A2I3S650 | - |
| ENSPTRT00000086951.1 | OPA1-204 | 2940 | 979aa | ENSPTRP00000086885.1 | Protein coding | A0A2I3TCG4 A0A6D2XKS6 | - |
| ENSPTRT00000109940.1 | OPA1-205 | 2886 | 961aa | ENSPTRP00000063870.1 | Protein coding | A0A2I3RGT4 A0A6D2Y438 | - |

